Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0007664 | 0.0008030 | 0.0007817 |
Mean | 47.884 ms | 47.900 ms | 47.911 ms |
Std. Dev. | 19.676 µs | 70.970 µs | 108.63 µs |
Median | 47.906 ms | 47.912 ms | 47.915 ms |
MAD | 14.464 µs | 18.471 µs | 23.372 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.